The following lists the courses required to earn a Bachelor’s Degree from Lions University
| Course Number | Course Title |
|---|---|
| 300 | Doctorate Program Overview and Project Understanding |
| 301 | Death by PowerPoint |
| 302 | Lesson Design |
| 305 | Developing Curriculum |
| 306 | Ice Breakers |
| 307 | How to do a Webinar |
| 308 | Environment and Audience Preparation |
| 309 | Develop a Meaningful Talk per the Occasion |
| 310 | Managing Group Dynamics |
| 311 | Evaluation, Development, and Utilization |
| 312 | Advanced Coaching Skills |
| 313 | Preparing and Working with the Local Media |
| 314 | Leading Controversial Committee Discussions |
| 315 | Advanced Problem Solving |
| 316 | Facilitating District Learning Sessions |
| 317 | Simple Data Analysis |
